Jump to content
jamaro

Berger VLD Info

Recommended Posts

Hey Everybody...

Just a little information I contacted Walt Berger at Berger Bullets because I wanted to get an official load for my bullets.... Anyway Walt is super cool and he mentioned that they will be having a reloading manual out in the spring and that if you want you can contact Andrea (sales service representative) Andrea.Cobos@CARANPRECISION.com and she will email you when she has the loading guides out.

 

J-

he recommended the following for my .300 win mag

 

 

 

 

300 Winchester Magnum

Bullet Powder Start Load Approximate Start Velocity Max Load Approximate Max Velocity Fill Ratio

150/155 Grain WW WXR 74.0 3041 79.0 3259 101.1%

150/155 Grain IMR 7828 SSC 73.5 3030 78.6 3263 100.6%

150/155 Grain VIHT N160 73.0 2983 77.0 3157 99.6%

150/155 Grain RE-22 74.0 3058 78.6 3259 102.2%

150/155 Grain H4350 69.0 3000 73.2 3180 95.2%

150/155 Grain NORMA MRP 74.5 3067 79.5 3188 101.3%

150/155 Grain Ramshot Hunter 69.5 3022 74.0 3206 91.4%

150/155 Grain AA XMR 3100 73.0 2958 77.8 3161 102.3%

150/155 Grain IMR 4831 68.5 2999 73.0 3182 94.1%

150/155 Grain H4831 SC 74.5 2957 78.8 3145 98.8%

150/155 Grain H414 67.5 2984 71.0 3128 84.9%

 

 

 

 

 

 

300 Winchester Magnum

Bullet Powder Start Load Approximate Start Velocity Max Load Approximate Max Velocity Fill Ratio

168 Grain AA 4350 67.5 2972 71.0 3111 91.7%

168 Grain IMR 7828 SSC 74.0 2973 77.8 3158 97.8%

168 Grain VIHT N165 73.5 2887 77.6 3047 100.2%

168 Grain RE-22 73.5 2975 77.6 3145 99.1%

168 Grain H4831 SC 72.5 2975 76.5 3018 95.7%

168 Grain NORMA MRP 74.0 2986 78.0 3152 97.6%

168 Grain Ramshot Magnum 79.0 2931 83.4 3128 100.6%

168 Grain AA MAG PRO 75.5 2889 79.8 3072 97.3%

168 Grain H1000 78.5 2947 83.0 3144 104.1%

168 Grain AA XMR 3100 73.5 2895 77.0 3054 99.1%

 

168 Grain IMR 4831 68.5 2930 72.0 3064 93.5%

168 Grain RE-25 75.0 2944 78.9 3102 102.5%

168 Grain RE-19 71.0 3002 75.0 3083 97.4%

168 Grain IMR 4350 66.5 2971 70.0 3110 91.4%

 

 

 

 

 

 

300 Winchester Magnum

Bullet Powder Start Load Approximate Start Velocity Max Load Approximate Max Velocity Fill Ratio

175 Grain WW WXR 73.0 2922 77.0 3084 96.9%

175 Grain IMR 7828 ssc 73.0 2936 77.0 3105 96.9%

175 Grain VIHT N165 72.0 2810 76.8 2994 99.3%

175 Grain RE-25 76.0 2967 80.0 3123 104.0%

175 Grain H1000 78.0 2914 82.0 3084 103.0%

175 Grain NORMA MRP 74.0 2969 77.7 3119 97.3%

175 Grain RAMSHOT MAGNUM 79.5 2943 83.6 3122 102.9%

175 Grain AA MAG PRO 77.0 2940 81.0 3108 98.8%

175 Grain RE-22 73.0 2938 76.8 3091 98.2%

175 Grain AA XMR 3100 72.0 2837 76.1 2996 98.4%

175 Grain H4831 SC 73.0 2887 77.0 3056 98.5%

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×