CouesWhitetail.com

Classification data for Coues Whitetail in Arizona

This table provides survey data for Coues deer in Arizona by unit and by year. Years covered are 1997-2001. Not all units were surveyed every year. Also, please note that this is what is usually referred to as “classification data”, meaning that these are counts of deer that were seen by wildlife managers during their surveys. These numbers do NOT represent the total number of deer in these units. Managers gather classification data to look at changes over time of buck:doe and fawn:doe ratios. These numbers are used to evaluate the herds. High buck:doe ratios usually occur in lightly hunted populations, whereas areas that are heavily hunted will have much lower buck:doe ratios. Fawn:doe ratios are used as a measure of the productivity of the herd. Ratios are most accurate when many deer are classified. So look at the total number of deer classified to see how valid the ratios might be. For example, in unit 1 in 2001 only 14 deer were seen. I wouldn’t put a lot of confidence in that classification data to be representative of the entire unit. Whereas in unit 36A in 2001, 347 deer were counted, which should give you more confidence in the ratios. The numbers in the “unclassified” column represent deer that were seen but could not be classified for sure as a buck, doe, or fawn. This might happen if a manager just saw the tail end of a deer disappearing into thick brush as they conducted the survey.

Data has been gleaned from the Arizona Game and Fish publication “Hunt Arizona – 2002 edition”.

Unit Year Bucks Does Fawns UC Total Bucks/ 100 does Fawns/100 does
1 2001 2 7 5 0 14 29 71
4 2001 1 12 2 0 15 8 17
5 1997 0 1 0 0 1 0 0
5 1998 0 2 0 0 2 0 0
5 2000 1 0 0 0 1    
6A 1997 9 38 8 0 55 24 21
6A 1998 9 27 5 0 41 33 19
6A 1999 6 25 18 0 49 24 72
6A 2000- 8 17 6 0 31 47 35
6A 2001 3 20 2 0 25 15 10
6B 1997 3 6 1 2 12 50 17
6B 1998 4 13 2 0 19 31 15
6B 1999 6 8 3 0 17 75 38
6B 2000 6 11 0 0 17 55 0
6B 2001 4 21 3 0 28 19 14
8 1997 1 16 5 0 22 6 31
8 1998 3 16 4 0 23 19 25
8 1999 2 20 0 0 22 10 0
8 2000 1 8 0 0 9 13 0
8 2001 4 14 4 1 23 29 29
19A 2001 6 10 2 0 18 60 20
21 1997 14 48 2 0 64 29 4
21 1998 21 47 18 0 86 45 38
21 1999 15 55 11 0 81 27 20
21 2000 12 20 3 0 35 60 15
21 2001 14 41 12 2 69 34 29
22 1997 29 115 21 0 165 25 18
22 1998 28 108 30 0 155 26 28
22 1999 25 89 47 0 161 28 53
22 2000 23 83 24 0 130 28 29
22 2001 37 95 23 1 156 39 24
23 1997 27 133 16 0 176 20 12
23 1998 16 65 25 0 106 25 38
23 1999 17 72 33 0 122 24 46
23 2000 18 98 9 0 125 18 9
23 2001 21 88 29 0 138 24 33
24A 1997 17 89 20 3 129 19 22
24A 1998 15 54 20 0 89 28 37
24A 1999 18 80 26 0 124 23 33
24A 2000 16 70 16 0 102 23 23
24A 2001 12 52 12 3 79 23 23
24B 1997 4 57 19 1 81 7 33
24B 1998 22 97 30 0 149 23 31
24B 1999 11 43 21 1 76 26 49
24B 2000 12 64 16 0 92 19 25
24B 2001 9 48 26 0 83 19 54
27 1997 13 41 10 1 65 32 24
27 1998 13 59 20 0 92 22 34
27 1999 28 100 30 0 158 28 30
27 2000 24 98 31 0 153 24 32
27 2001 17 46 9 0 72 37 20
28 2000 3 3 0 0 6 100 0
Unit Year Bucks Does Fawns UC Total Bucks/ 100 does Fawns/100 does
29 1997 27 135 32 8 202 20 24
29 1998 25 102 28 0 155 25 27
29 1999 16 92 28 3 139 17 30
29 2000 14 99 33 2 148 14 33
29 2001 19 98 30 2 149 19 31
30A 1997 25 116 40 0 181 22 34
30A 1998 21 88 30 0 139 24 34
30A 1999 12 93 38 0 143 13 41
30A 2000 19 77 23 1 120 25 30
30A 2001 11 87 28 1 127 13 32
30B 1997 20 94 33 0 147 21 35
30B 1998 37 95 41 1 174 39 43
30B 1999 12 51 30 0 93 24 59
30B 2000 13 54 34 0 101 24 63
30B 2001 28 77 33 1 139 36 43
31 1997 32 112 22 3 169 29 20
31 1998 20 95 26 3 144 21 27
31 1999 21 82 21 0 124 26 26
31 2000 24 84 12 2 122 29 14
31 2001 29 129 42 7 207 22 33
32 1997 38 164 42 3 247 23 26
32 1998 29 126 43 8 206 23 34
32 1999 34 126 33 1 194 27 26
32 2000 47 122 39 4 212 39 32
32 2001 34 132 40 2 208 26 30
33 1997 33 129 47 6 215 26 36
33 1998 31 98 53 2 184 32 54
33 1999 37 104 36 1 178 36 35
33 2000 29 132 50 1 212 22 38
33 2001 30 139 48 0 217 22 35
34 2000 0 3 1 0 4 0 33
34A 1997 20 223 61 2 306 9 27
34A 1998 31 211 82 11 335 15 39
34A 1999 28 256 87 16 387 11 34
34A 2000 29 189 57 38 313 15 30
34A 2001 20 142 67 88 317 14 47
34B 1997 18 138 20 0 176 13 14
34B 1998 14 87 28 6 135 16 32
34B 1999 11 59 20 1 91 19 34
34B 2000 17 75 23 6 121 23 31
34B 2001 20 82 42 10 154 24 51
35A 1997 26 144 21 2 193 18 15
35A 1998 21 79 23 0 123 27 29
35A 1999 27 70 21 0 118 39 30
35A 2000 24 92 29 3 148 26 32
35A 2001 30 72 40 4 146 42 56
35B 1997 19 153 29 3 204 12 19
35B 1998 17 112 53 1 183 15 47
35B 1999 11 63 27 3 104 17 43
35B 2000 14 64 21 0 99 22 33
35B 2001 30 85 44 6 165 35 52
36A 1997 39 193 54 1 287 20 28
36A 1998 30 155 61 10 267 18 37
36A 1999 24 149 71 4 248 16 48
36A 2000 24 85 35 0 144 28 41
36A 2001 29 215 99 4 347 13 46
36B 1997 46 128 35 3 212 36 27
36B 1998 34 102 30 6 172 33 29
36B 1999 33 139 42 1 215 24 30
36B 2000 17 116 18 0 151 15 16
36B 2001 26 123 38 0 187 21 31
36C 1997 24 107 31 7 169 22 29
36C 1998 34 118 27 4 183 29 23
36C 1999 28 109 36 1 174 26 33
36C 2000 10 70 19 0 99 14 27
36C 2001 14 89 31 0 134 16 35
37A 2001 0 1 0 0 1 0 0
37B 2001 1 0 0 0 1    


AZGFD’s Twitter Feed
Latest Post Images
  • 2024 Coues Calendars are in!
  • Women’s Javelina Hunting Camp 2021
  • Welcome to AZ Field Optics as our newest sponsor!
  • Doctor 15×60 binoculars
  • Ruger Scout 308 for sale
  • weatherby 7 mag
  • For Sale
  • Jason March Unit 33 Nov 2016
  • 95 Toyota 4Runner
  • 30A AZ Tio Che Juan  and Manuelito 11-26-2016
  • Unit 27 NM 11-20-2016 Che Juan
  • 2016 Trail Camera Photo and Video Contest!
  • Daughters first big game
  • Nikon riflehunter 1000 $150
  • Wilderness Athlete Job Opening – Graphic Design/Marketing Assistant
About CouesWhitetail.com

CouesWhitetail.com is the leading Internet resource for information on Coues whitetail deer.